| NPC | Zone | Price |
|---|---|---|
| leathercraft guild vendor rank recruit | 600 | |
| Kueh_Igunahmori | 3,225 |
| Monster | Zone | Rate |
|---|---|---|
| Shii notorious,lottery | Bostaunieux Oubliette | 24% |
| Garm_BO | Bostaunieux Oubliette | 15% |
| Hecatomb_Hound | Bostaunieux Oubliette | 15% |
| Hati | King Ranperres Tomb | 15% |
| Tomb_Wolf | The Eldieme Necropolis | 15% |
| Inugami | Abyssea Attohwa | 10% |
| Mauthe_Doog_BD at_night | Batallia Downs | 10% |
| Tainted_Hound at_night | East Ronfaure | 10% |
| Mad_Fox at_night | East Sarutabaruta | 10% |
| Black_Wolf at_night | Grauberg S | 10% |
| Bandersnatch | Gusgen Mines | 10% |
| Mauthe_Doog_GM | Gusgen Mines | 10% |
| Scavenging_Hound at_night | Jugner Forest | 10% |
| Wolf_Zombie at_night | Konschtat Highlands | 10% |
| Wolf_Zombie at_night | La Theine Plateau | 10% |
| Scavenging_Hound at_night | Meriphataud Mountains | 10% |
| Scavenging_Hound_past at_night | Meriphataud Mountains S | 10% |
| Black_Wolf at_night | North Gustaberg | 10% |
| Black_Wolf at_night | North Gustaberg S | 10% |
| Garm scripted | Nyzul Isle | 10% |
| Bog_Dog at_night | Pashhow Marshlands | 10% |
| Moor_Hound at_night | Pashhow Marshlands S | 10% |
| Scavenging_Hound_past at_night | Sauromugue Champaign S | 10% |
| Black_Wolf at_night | South Gustaberg | 10% |
| Barghest at_night | Tahrongi Canyon | 10% |
| Hell_Hound | The Eldieme Necropolis | 10% |
| Marchosias | The Eldieme Necropolis | 10% |
| Hell_Hound | The Eldieme Necropolis S | 10% |
| Hell_Hound at_night | The Sanctuary Of Zitah | 10% |
| Tainted_Hound at_night | West Ronfaure | 10% |
| Mad_Fox at_night | West Sarutabaruta | 10% |
| Mad_Fox at_night | West Sarutabaruta S | 10% |
| Cwn_Annwn at_night | Uleguerand Range | 5% |
| Battlefield | Zone | Rate |
|---|---|---|
| let_sleeping_dogs_die | Qubia Arena | 100% |
| Let Sleeping Dogs Die | Qubia Arena | 100% |
| Recipe | Result |
|---|---|
| Leathercraft 19 COP | Clump of Wolf Fur |
| Leathercraft 30 key item COP | Caliginous Wolf Hide |
| Leathercraft 33 | Wolf Mantle HQ: Wolf Mantle +1 / Wolf Mantle +1 / Wolf Mantle +1 |
| Leathercraft 39 | Wolf Gorget HQ: Wolf Gorget +1 / Wolf Gorget +1 / Wolf Gorget +1 |
| Leathercraft 86 ROTZ | Cavaliers Mantle HQ: Cavaliers Mantle +1 / Cavaliers Mantle +1 / Cavaliers Mantle +1 |
| Leathercraft 98 (Clothcraft 11) ROTZ | Austere Slops HQ: Penance Slops / Penance Slops / Penance Slops |
Break these items to obtain this.
| Craft | Break | Results |
|---|---|---|
| Leathercraft 39 | Wolf Gorget | Spool of Cotton Thread / Spool of Cotton Thread (HQ1) / Wolf Hide (HQ2) / Wolf Hide (HQ3) |