| Monster | Zone | Rate |
|---|---|---|
| Goblinsavior_Heronox notorious,lottery | Gustav Tunnel | 100% |
| Wyvernpoacher_Drachlox notorious,lottery | Gustav Tunnel | 100% |
| Goblin_Archaeologist notorious,scripted | Konschtat Highlands | 100% |
| Bloodthirster_Madkix notorious,lottery | Kuftal Tunnel | 100% |
| Goblin_Archaeologist notorious,scripted | La Theine Plateau | 100% |
| Soulstealer_Skullnix notorious,lottery | Labyrinth Of Onzozo | 100% |
| Goblin_Archaeologist notorious,scripted | Tahrongi Canyon | 100% |
| Goblin_Archaeologist notorious,scripted | Konschtat Highlands | 15% |
| Goblin_Archaeologist notorious,scripted | La Theine Plateau | 15% |
| Goblin_Archaeologist notorious,scripted | Tahrongi Canyon | 15% |
| Goblin_Archaeologist notorious,scripted | Konschtat Highlands | 10% |
| Goblin_Archaeologist notorious,scripted | La Theine Plateau | 10% |
| Goblin_Archaeologist notorious,scripted | Tahrongi Canyon | 10% |
| Platinum_Quadav | Beadeaux | 5% |
| Arch_Overlord_Tombstone notorious,scripted | Dynamis San Doria | 5% |
| Adaman_Quadav notorious | Qulun Dome | 5% |
| Platinum_Quadav | Qulun Dome | 5% |
| Tonberry_Shadower | Yhoator Jungle | 5% |
| Darksteel_Quadav | Beadeaux | 1% |
| Goblin_Bandit | Cape Teriggan | 1% |
| Goblin_Mercenary | Cape Teriggan | 1% |
| Adamantking_Effigy scripted | Dynamis Bastok | 1% |
| Arch_GuDha_Effigy notorious,scripted | Dynamis Bastok | 1% |
| GuDha_Effigy notorious,scripted | Dynamis Bastok | 1% |
| Adamantking_Effigy scripted | Dynamis Beaucedine | 1% |
| Avatar_Icon scripted | Dynamis Beaucedine | 1% |
| Goblin_Replica scripted | Dynamis Beaucedine | 1% |
| Serjeant_Tombstone scripted | Dynamis Beaucedine | 1% |
| Adamantking_Effigy scripted | Dynamis Buburimu | 1% |
| Goblin_Replica scripted | Dynamis Buburimu | 1% |
| Manifest_Icon scripted | Dynamis Buburimu | 1% |
| Serjeant_Tombstone scripted | Dynamis Buburimu | 1% |
| Arch_Goblin_Golem notorious,scripted | Dynamis Jeuno | 1% |
| Goblin_Golem notorious,scripted | Dynamis Jeuno | 1% |
| Goblin_Replica scripted | Dynamis Jeuno | 1% |
| Adamantking_Effigy scripted | Dynamis Qufim | 1% |
| Goblin_Replica scripted | Dynamis Qufim | 1% |
| Manifest_Icon scripted | Dynamis Qufim | 1% |
| Serjeant_Tombstone scripted | Dynamis Qufim | 1% |
| Overlords_Tombstone notorious,scripted | Dynamis San Doria | 1% |
| Serjeant_Tombstone scripted | Dynamis San Doria | 1% |
| Adamantking_Effigy scripted | Dynamis Tavnazia | 1% |
| Goblin_Replica scripted | Dynamis Tavnazia | 1% |
| Manifest_Icon scripted | Dynamis Tavnazia | 1% |
| Serjeant_Tombstone scripted | Dynamis Tavnazia | 1% |
| Vanguard_Eye notorious,scripted | Dynamis Tavnazia | 1% |
| Adamantking_Effigy scripted | Dynamis Valkurm | 1% |
| Goblin_Replica scripted | Dynamis Valkurm | 1% |
| Manifest_Icon scripted | Dynamis Valkurm | 1% |
| Serjeant_Tombstone scripted | Dynamis Valkurm | 1% |
| Arch_Tzee_Xicu_Idol notorious,scripted | Dynamis Windurst | 1% |
| Avatar_Icon scripted | Dynamis Windurst | 1% |
| Tzee_Xicu_Idol notorious,scripted | Dynamis Windurst | 1% |
| Adamantking_Effigy scripted | Dynamis Xarcabard | 1% |
| Avatar_Icon scripted | Dynamis Xarcabard | 1% |
| Goblin_Replica scripted | Dynamis Xarcabard | 1% |
| Serjeant_Tombstone scripted | Dynamis Xarcabard | 1% |
| Goblin_Bandit | Ifrits Cauldron | 1% |
| Goblin_Paratrooper | Jugner Forest S | 1% |
| Goblin_Bandit | Kuftal Tunnel | 1% |
| Goblin_Bandit | Labyrinth Of Onzozo | 1% |
| Goblin_Paratrooper | Meriphataud Mountains S | 1% |
| Goblin_Bandit | Psoxja | 1% |
| Goblin_Bouncer | Psoxja | 1% |
| Goblin_Hunter | Psoxja | 1% |
| Goblin_Mercenary | Psoxja | 1% |
| Darksteel_Quadav | Qulun Dome | 1% |
| Goblin_Bouncer | Western Altepa Desert | 1% |
| Goblin_Hunter | Western Altepa Desert | 1% |
| Goblin_Bouncer | Yhoator Jungle | 1% |
| Goblin_Hunter | Yhoator Jungle | 1% |
| Shinryu notorious,scripted | Abyssea Empyreal Paradox | 0.6% |
| Shinryu_Star notorious,scripted | Abyssea Empyreal Paradox | 0.6% |
| Shinryu notorious,scripted | Abyssea Empyreal Paradox | 0.2% |
| Shinryu_Star notorious,scripted | Abyssea Empyreal Paradox | 0.2% |
| Monster | Zone | Rate |
|---|---|---|
| Goblin_Blastmaster | Batallia Downs S | — |
| Goblin_Corpsman | Batallia Downs S | — |
| Goblin_Freesword | Batallia Downs S | — |
| Goblin_Pioneer | Batallia Downs S | — |
| Orcish_Brawler_past | Batallia Downs S | — |
| Orcish_Chasseur | Batallia Downs S | — |
| Orcish_Impaler | Batallia Downs S | — |
| Orcish_Trooper_past | Batallia Downs S | — |
| Ancient_Quadav | Beadeaux | — |
| Darksteel_Quadav | Beadeaux | — |
| Sapphire_Quadav | Beadeaux | — |
| Hobgoblin_Animalier | Bibiki Bay | — |
| Hobgoblin_Fascinator | Bibiki Bay | — |
| Hobgoblin_Martialist | Bibiki Bay | — |
| Hobgoblin_Toreador | Bibiki Bay | — |
| Hobgoblin_Venerer | Bibiki Bay | — |
| Yagudo_Assassin | Castle Oztroja | — |
| Yagudo_Prelate | Castle Oztroja | — |
| Brass_Quadav_past | Crawlers Nest S | — |
| Emerald_Quadav | Crawlers Nest S | — |
| Old_Quadav_past | Crawlers Nest S | — |
| Sapphirine_Quadav | Crawlers Nest S | — |
| Silver_Quadav | Crawlers Nest S | — |
| Orcish_Champion | Davoi | — |
| Orcish_Dragoon | Davoi | — |
| Orcish_Dreadnought | Davoi | — |
| Orcish_Farkiller | Davoi | — |
| Sozu_Bliberry notorious | Den Of Rancor | — |
| Tawny-fingered_Mugberry notorious,lottery | Den Of Rancor | — |
| Tonberry_Beleaguerer | Den Of Rancor | — |
| Tonberry_Decapitator notorious | Den Of Rancor | — |
| Tonberry_Imprecator | Den Of Rancor | — |
| Tonberry_Slasher | Den Of Rancor | — |
| Tonberry_Tracker notorious | Den Of Rancor | — |
| Goblin_Draftee | East Ronfaure S | — |
| Goblin_Franctireur | East Ronfaure S | — |
| Goblin_Patrolman | East Ronfaure S | — |
| Goblin_Skirmisher | East Ronfaure S | — |
| Orcish_Fodder_past | East Ronfaure S | — |
| Orcish_Mesmerizer_past | East Ronfaure S | — |
| Orcish_Neckchopper_past | East Ronfaure S | — |
| Orcish_Stonechucker_past | East Ronfaure S | — |
| Antican_Speculator | Eastern Altepa Desert | — |
| Goblin_Pioneer | Fort Karugo Narugo S | — |
| Yagudo_Drummer_past | Fort Karugo Narugo S | — |
| Yagudo_Herald_past | Fort Karugo Narugo S | — |
| Yagudo_Interrogator_past | Fort Karugo Narugo S | — |
| Yagudo_Priest_past | Fort Karugo Narugo S | — |
| Yagudo_Theologist | Fort Karugo Narugo S | — |
| Yagudo_Votary_past | Fort Karugo Narugo S | — |
| Brass_Quadav_past | Grauberg S | — |
| Goblin_Blastmaster | Grauberg S | — |
| Goblin_Corpsman | Grauberg S | — |
| Goblin_Freesword | Grauberg S | — |
| Goblin_Pioneer | Grauberg S | — |
| Old_Quadav_past | Grauberg S | — |
| Sapphirine_Quadav | Grauberg S | — |
| Silver_Quadav | Grauberg S | — |
| Goblin_Archaeologist notorious,scripted | Konschtat Highlands | — |
| Bloodthirster_Madkix notorious,lottery | Kuftal Tunnel | — |
| Goblin_Archaeologist notorious,scripted | La Theine Plateau | — |
| Orcish_Champion | Monastic Cavern | — |
| Orcish_Dragoon | Monastic Cavern | — |
| Orcish_Dreadnought | Monastic Cavern | — |
| Orcish_Farkiller | Monastic Cavern | — |
| Orcish_Protector | Monastic Cavern | — |
| Goblin_Fireman | Newton Movalpolos | — |
| Goblin_Foreman | Newton Movalpolos | — |
| Goblin_Lengthman | Newton Movalpolos | — |
| Goblin_Packman | Newton Movalpolos | — |
| Moblin_Draftsman | Newton Movalpolos | — |
| Moblin_Tankman | Newton Movalpolos | — |
| Moblin_Workman | Newton Movalpolos | — |
| Moblin_Yardman | Newton Movalpolos | — |
| Goblin_Draftee | North Gustaberg S | — |
| Goblin_Franctireur | North Gustaberg S | — |
| Goblin_Patrolman | North Gustaberg S | — |
| Goblin_Skirmisher | North Gustaberg S | — |
| Goblin_Flagman | Pashhow Marshlands S | — |
| Goblin_Grenadier | Pashhow Marshlands S | — |
| Goblin_Guerrilla | Pashhow Marshlands S | — |
| Goblin_Toxophilite | Pashhow Marshlands S | — |
| Silver_Quadav_PMS | Pashhow Marshlands S | — |
| Antican_Antesignanus | Quicksand Caves | — |
| Antican_Legatus notorious | Quicksand Caves | — |
| Antican_Magister notorious,lottery | Quicksand Caves | — |
| Antican_Praefectus notorious,lottery | Quicksand Caves | — |
| Antican_Praetor notorious | Quicksand Caves | — |
| Antican_Quaestor | Quicksand Caves | — |
| Antican_Triarius | Quicksand Caves | — |
| Adaman_Quadav notorious | Qulun Dome | — |
| Ancient_Quadav | Qulun Dome | — |
| Darksteel_Quadav | Qulun Dome | — |
| Diamond_Quadav notorious,scripted | Qulun Dome | — |
| Sapphire_Quadav | Qulun Dome | — |
| Brass_Quadav_past | Rolanberry Fields S | — |
| Emerald_Quadav | Rolanberry Fields S | — |
| Goblin_Draftee | Rolanberry Fields S | — |
| Goblin_Franctireur | Rolanberry Fields S | — |
| Goblin_Patrolman | Rolanberry Fields S | — |
| Goblin_Skirmisher | Rolanberry Fields S | — |
| Old_Quadav_past | Rolanberry Fields S | — |
| Sapphirine_Quadav | Rolanberry Fields S | — |
| Silver_Quadav | Rolanberry Fields S | — |
| Goblin_Flagman | Sauromugue Champaign S | — |
| Goblin_Grenadier | Sauromugue Champaign S | — |
| Goblin_Guerrilla | Sauromugue Champaign S | — |
| Goblin_Toxophilite | Sauromugue Champaign S | — |
| Abyss_Sahagin notorious | Sea Serpent Grotto | — |
| Coastal_Sahagin | Sea Serpent Grotto | — |
| Coral_Sahagin notorious | Sea Serpent Grotto | — |
| Delta_Sahagin | Sea Serpent Grotto | — |
| Lagoon_Sahagin | Sea Serpent Grotto | — |
| Mouu_the_Waverider notorious,lottery | Sea Serpent Grotto | — |
| Shore_Sahagin | Sea Serpent Grotto | — |
| Voll_the_Sharkfinned notorious,lottery | Sea Serpent Grotto | — |
| Yarr_the_Pearleyed notorious,lottery | Sea Serpent Grotto | — |
| Zuug_the_Shoreleaper notorious,lottery | Sea Serpent Grotto | — |
| Goblin_Archaeologist notorious,scripted | Tahrongi Canyon | — |
| Sozu_Rogberry notorious,scripted | Temple Of Uggalepih | — |
| Sozu_Sarberry notorious,lottery | Temple Of Uggalepih | — |
| Tonberry_Dismayer | Temple Of Uggalepih | — |
| Tonberry_Maledictor | Temple Of Uggalepih | — |
| Tonberry_Stabber | Temple Of Uggalepih | — |
| Goblin_Blastmaster | The Eldieme Necropolis S | — |
| Goblin_Corpsman | The Eldieme Necropolis S | — |
| Goblin_Freesword | The Eldieme Necropolis S | — |
| Goblin_Pioneer | The Eldieme Necropolis S | — |
| Orcish_Brawler_past | The Eldieme Necropolis S | — |
| Orcish_Chasseur | The Eldieme Necropolis S | — |
| Orcish_Cursemaker | The Eldieme Necropolis S | — |
| Orcish_Trooper_past | The Eldieme Necropolis S | — |
| Goblin_Flagman | Vunkerl Inlet S | — |
| Goblin_Grenadier | Vunkerl Inlet S | — |
| Goblin_Guerrilla | Vunkerl Inlet S | — |
| Goblin_Toxophilite | Vunkerl Inlet S | — |
| Goblin_Draftee | West Sarutabaruta S | — |
| Goblin_Franctireur | West Sarutabaruta S | — |
| Goblin_Patrolman | West Sarutabaruta S | — |
| Goblin_Skirmisher | West Sarutabaruta S | — |
| Yagudo_Acolyte_past | West Sarutabaruta S | — |
| Yagudo_Condottiere | West Sarutabaruta S | — |
| Yagudo_Initiate_past | West Sarutabaruta S | — |
| Yagudo_Mendicant_past | West Sarutabaruta S | — |
| Yagudo_Persecutor_past | West Sarutabaruta S | — |
| Yagudo_Piper_past | West Sarutabaruta S | — |
| Yagudo_Scribe_past | West Sarutabaruta S | — |
| Tonberry_Chopper | Yhoator Jungle | — |
| Tonberry_Jinxer | Yhoator Jungle | — |
| Battlefield | Zone | Rate |
|---|---|---|
| shots_in_the_dark | Horlais Peak | 76.0% |
| royal_succession | Balgas Dais | 30% |
| under_observation | Horlais Peak | 30% |
| factory_rejects | Qubia Arena | 30% |
| Royal Succession | Balgas Dais | 30% |
| Shots in the Dark | Horlais Peak | 30% |
| Under Observation | Horlais Peak | 30% |
| Factory Rejects | Qubia Arena | 30% |
| royal_jelly | Waughroon Shrine | 10% |
| Royal Jelly | Waughroon Shrine | 10% |
| steamed_sprouts | Balgas Dais | 9.6% |
| tails_of_woe | Horlais Peak | 9.6% |
| worms_turn | Waughroon Shrine | 9.6% |
| Steamed Sprouts | Balgas Dais | 2.5% |
| Steamed Sprouts | Balgas Dais | 2.5% |
| Steamed Sprouts | Balgas Dais | 2.5% |
| Steamed Sprouts | Balgas Dais | 2.5% |
| Tails of Woe | Horlais Peak | 2.5% |
| Tails of Woe | Horlais Peak | 2.5% |
| Tails of Woe | Horlais Peak | 2.5% |
| Tails of Woe | Horlais Peak | 2.5% |
| The Worm's Turn | Waughroon Shrine | 2.5% |
| The Worm's Turn | Waughroon Shrine | 2.5% |
| The Worm's Turn | Waughroon Shrine | 2.5% |
| The Worm's Turn | Waughroon Shrine | 2.5% |
| Zone | Details |
|---|---|
| Uleguerand Range | bore layer |
| Rolanberry Fields S | burrow layer |
| Sauromugue Champaign S | burrow layer |
| Batallia Downs | burrow layer |
| Rolanberry Fields | regular layer |
| Tahrongi Canyon | regular layer |
| Tahrongi Canyon | burrow layer |
| Meriphataud Mountains | regular layer |
| Sauromugue Champaign | regular layer |
| Sauromugue Champaign | burrow layer |
| The Sanctuary Of Zitah | burrow layer |
| Qufim Island | burrow layer |
| Xarcabard S | burrow layer |
| Method | Rate |
|---|---|
| seed 6 / elem 0+3 | — |
| seed 6 / elem 1+3 | — |
| seed 6 / elem 2+3 | — |
| seed 6 / elem 3+0 | — |
| seed 6 / elem 3+1 | — |
| seed 6 / elem 3+2 | — |
| seed 6 / elem 3+3 | — |
| seed 6 / elem 3+4 | — |
| seed 6 / elem 3+5 | — |
| seed 6 / elem 3+6 | — |
| seed 6 / elem 3+7 | — |
| seed 6 / elem 3+8 | — |
| seed 6 / elem 4+3 | — |
| seed 6 / elem 5+3 | — |
| seed 6 / elem 6+3 | — |
| seed 6 / elem 7+3 | — |
| seed 6 / elem 8+3 | — |
| Zone | Details |
|---|---|
| Bostaunieux Oubliette | |
| Toraimarai Canal | |
| Feiyin |
| Recipe | Result |
|---|---|
| Goldsmithing 51 | Gold Ingot |