Bunch of San Dorian Grapes
Item ID4431
Stack12
Base Price19 gil
Bunch of San Dorian Grapes
Bunch of San Dorian Grapes
The Elvaan love these sweet grapes.
Where to get it show sources
Vendors
| NPC | Zone | Price |
|---|---|---|
| cooking guild vendor rank amateur | 76 | |
| Corua (Sandoria), Faustin (Bastok), Jourille (Windurst) vendor nation must control ronfaure | Ronfaure | 79 |
| Kopopo | 387 | |
| Chomo_Jinjahl | 387 |
Gardening
| Method | Rate |
|---|---|
| seed 1 / elem 0+3 | — |
| seed 1 / elem 1+3 | — |
| seed 1 / elem 2+3 | — |
| seed 1 / elem 3+0 | — |
| seed 1 / elem 3+1 | — |
| seed 1 / elem 3+2 | — |
| seed 1 / elem 3+3 | — |
| seed 1 / elem 3+4 | — |
| seed 1 / elem 3+5 | — |
| seed 1 / elem 3+6 | — |
| seed 1 / elem 3+7 | — |
| seed 1 / elem 3+8 | — |
| seed 1 / elem 4+3 | — |
| seed 1 / elem 5+3 | — |
| seed 1 / elem 6+3 | — |
| seed 1 / elem 7+3 | — |
| seed 1 / elem 8+3 | — |
Used in
| Recipe | Result |
|---|---|
| Alchemy 3 | Antidote |
| Alchemy 3 Key Item COP | Antidote ×3 |
| Cooking 50 | Bottle of Grape Juice |
| Cooking 65 Key Item TOAU | Konigskuchen HQ: Uberkuchen / Uberkuchen / Uberkuchen |
| Cooking 67 | Piece of Raisin Bread |
| Cooking 88 COP | Serving of Crimson Jelly HQ: Serving of Vermillion Jelly / Serving of Vermillion Jelly / Serving of Vermillion Jelly |