Mythril Gear Machine
Item ID2311
Stack12
Base Price396 gil
Mythril Gear Machine
Where to get it show sources
Battlefields
| Battlefield | Zone | Rate |
|---|---|---|
| tough_nut_to_crack | Navukgo Execution Chamber | 20% |
Used in
| Recipe | Result |
|---|---|
| Goldsmithing 47 (Alchemy 11) Key Item TOAU | Scope ×12 |
| Goldsmithing 49 Key Item TOAU | Heatsink ×12 |
| Goldsmithing 51 Key Item TOAU | Tension Spring ×12 |
| Goldsmithing 54 (Alchemy 27) Key Item TOAU | Volt Gun ×12 |
| Goldsmithing 58 (Alchemy 29) Key Item TOAU | Accelerator ×12 |
| Goldsmithing 74 (Smithing 44) Key Item TOAU | Hammermill ×12 |
Made by
Synthesis recipes that produce this item.
| Recipe | Result |
|---|---|
| Goldsmithing 44 Key Item TOAU | Mythril Gear Machine |