| Monster | Zone | Rate |
|---|---|---|
| Pachypodium | Abyssea Tahrongi | 10% |
| Puck | Den Of Rancor | 5% |
| Korrigan | The Boyahda Tree | 5% |
| Mourioche | The Boyahda Tree | 5% |
| Yhoator_Mandragora | Yhoator Jungle | 1% |
| Recipe | Result |
|---|---|
| Alchemy 80 (Goldsmithing 41) WotG | Fluoro-Flora |
| Woodworking 54 (Alchemy 16) WotG | Amiga Cactus |
| Woodworking 54 (Alchemy 16) WotG | Amigo Cactus |
| Woodworking 60 WotG | Pot of Red Viola |
| Woodworking 60 WotG | Pot of Blue Viola |
| Woodworking 60 WotG | Pot of White Viola |
| Woodworking 60 WotG | Pot of Yellow Viola |
| Woodworking 79 (Smithing 20) COP | Scimitar Cactus |
| Woodworking 83 COP | Elshimo Palm |
Synthesis recipes that produce this item.
| Recipe | Result |
|---|---|
| Woodworking 9 | Jug of Humus ×2 HQ: Jug of Rich Humus / Jug of Rich Humus / Jug of Rich Humus |