| NPC | Zone | Price |
|---|---|---|
| goldsmithing guild vendor rank recruit | 40 |
| Method | Rate |
|---|---|
| seed 6 / elem 0+1 | — |
| seed 6 / elem 1+0 | — |
| seed 6 / elem 1+1 | — |
| seed 6 / elem 1+2 | — |
| seed 6 / elem 1+3 | — |
| seed 6 / elem 1+4 | — |
| seed 6 / elem 1+5 | — |
| seed 6 / elem 1+6 | — |
| seed 6 / elem 1+7 | — |
| seed 6 / elem 1+8 | — |
| seed 6 / elem 2+1 | — |
| seed 6 / elem 3+1 | — |
| seed 6 / elem 4+1 | — |
| seed 6 / elem 5+1 | — |
| seed 6 / elem 6+1 | — |
| seed 6 / elem 7+1 | — |
| seed 6 / elem 8+1 | — |
| Recipe | Result |
|---|---|
| Goldsmithing 10 | Brass Ingot |
Break these items to obtain this.
| Craft | Break | Results |
|---|---|---|
| Smithing 100 ROTZ | Culverin | Brass Nugget / Piece of Mahogany Lumber (HQ1) / Darksteel Ingot (HQ2) / Adaman Ingot (HQ3) |