| Item | Chance |
|---|---|
| Hi-Potion +1 | 11.6% |
| Pro-Ether +3 | 11.3% |
| Ram Skin | 7.41% |
| Mythril Beastcoin | 7.30% |
| Angon | 7.18% |
| Hi-Potion +3 | 6.25% |
| Chestnut Log | 6.14% |
| Ram Horn | 5.95% |
| Jug Of Chirping Grasshopper Broth | 5.95% |
| Flask Of Olive Oil | 4.08% |
| X-Potion +1 | 2.43% |
| Pinch Of Poison Dust | 1.77% |
| Hi-Elixir | 1.51% |
| X-Potion +3 | 1.04% |
| Chunk Of Adaman Ore | 0.900% |
| Gavial Mask | 0.530% |
| Gavial Finger Gauntlets | 0.490% |
| Koenigs Knuckles | 0.250% |
| Cythara Anglica | 0.210% |
Key: Eldieme Chest Key · Level 50
| Item |
|---|
| Garnet |
| Light Opal |
| Onyx |
| Goshenite |
| Ametrine |
| Sphene |
Key: Eldieme Coffer Key · Level 60
| Item |
|---|
| Painite |
| Chrysoberyl |
| Moonstone |
| Sunstone |
| Fluorite |
1 spawns
1 spawns
1 spawns
1 spawns
1 spawns
1 spawns
1 spawns
Steal items for this zone. The server data does not attribute steals to specific mobs.
No map — maps live in the game client, not the server source. No mob aggro/link/detect behaviour — those are in mob pool Lua files we haven’t parsed yet. No respawn timers for the same reason.