| Item | Chance |
|---|---|
| Potion +1 | 8.23% |
| Ether +1 | 8.06% |
| Pinch Of Bomb Ash | 7.73% |
| Mythril Beastcoin | 5.88% |
| Handful Of Mythril Bolt Heads | 5.54% |
| Potion +2 | 5.21% |
| Ether +2 | 5.04% |
| Chunk Of Iron Ore | 4.67% |
| Maple Log | 4.53% |
| Pinch Of Poison Dust | 4.45% |
| Chunk Of Mythril Ore | 3.26% |
| Spool Of Wool Thread | 3.19% |
| Ram Skin | 1.93% |
| Ram Horn | 1.83% |
| Chestnut Log | 1.78% |
| Elixir | 1.51% |
| Studded Boots | 1.29% |
| Brass Greaves | 1.16% |
| Cotton Headgear | 1.14% |
| Potion +3 | 1.13% |
| Studded Bandana | 1.11% |
| Chestnut Sabots | 1.05% |
| Studded Trousers | 0.920% |
| Mythril Knife | 0.880% |
| Wool Hat | 0.870% |
| Cotton Gaiters | 0.860% |
| Elm Pole | 0.850% |
| Sprig Of Chamomile | 0.800% |
| Cotton Gloves | 0.770% |
| Brass Finger Gauntlets | 0.760% |
| Mythril Earring | 0.720% |
| Cotton Brais | 0.710% |
| Brass Cuisses | 0.660% |
| Chakram | 0.590% |
| Brass Mask | 0.540% |
| Hemp Gorget | 0.520% |
| Silver Obi | 0.510% |
| Mythril Ring | 0.390% |
| Studded Vest | 0.340% |
| Targe | 0.200% |
1 spawns
Steal items for this zone. The server data does not attribute steals to specific mobs.
| Item | Rate |
|---|---|
| Square Of Cotton Cloth | — |
| Handful Of Fish Scales | — |
| Handful Of Fish Scales | — |
| Handful Of Fish Scales | — |
| Handful Of Fish Scales | — |
| Bone Chip | — |
| Bone Chip | — |
| Chunk Of Rock Salt | — |
No map — maps live in the game client, not the server source. No mob aggro/link/detect behaviour — those are in mob pool Lua files we haven’t parsed yet. No respawn timers for the same reason.