| Item | Chance |
|---|---|
| Arrowwood Log | 12.2% |
| Walnut | 10.8% |
| Ash Log | 10.7% |
| Walnut Log | 10.0% |
| Willow Log | 9.28% |
| Oak Log | 6.96% |
| Acorn | 5.18% |
| Teak Log | 2.66% |
| Jacaranda Log | 0.340% |
1 spawns
1 spawns
Steal items for this zone. The server data does not attribute steals to specific mobs.
No map — maps live in the game client, not the server source. No mob aggro/link/detect behaviour — those are in mob pool Lua files we haven’t parsed yet. No respawn timers for the same reason.