| Item | Chance |
|---|---|
| Ball Of Saruta Cotton | 13.0% |
| Clump Of Red Moko Grass | 12.6% |
| Flax Flower | 12.4% |
| Sprig Of Dyers Woad | 10.6% |
| Sprig Of Fresh Marjoram | 8.29% |
| Clump Of Moko Grass | 7.92% |
| Clump Of Windurstian Tea Leaves | 5.53% |
| Bunch Of Gysahl Greens | 4.88% |
| King Locust | 3.96% |
| Wijnruit | 2.95% |
| Sprig Of Fresh Mugwort | 2.03% |
| Piece Of Crawler Cocoon | 1.93% |
Key: Giddeus Chest Key · Level 20
| Item |
|---|
| Lapis Lazuli |
| Amethyst |
| Tourmaline |
| Sardonyx |
| Clear Topaz |
| Amber Stone |
1 spawns
1 spawns
Steal items for this zone. The server data does not attribute steals to specific mobs.
No map — maps live in the game client, not the server source. No mob aggro/link/detect behaviour — those are in mob pool Lua files we haven’t parsed yet. No respawn timers for the same reason.