| Item | Chance |
|---|---|
| Hi-Potion +3 | 10.1% |
| Hi-Ether +1 | 9.91% |
| X-Potion +3 | 9.61% |
| Pro-Ether +3 | 8.60% |
| Bag Of Yagudo Fletchings | 7.28% |
| Gold Beastcoin | 5.42% |
| Hi-Elixir | 5.06% |
| Throwing Tomahawk | 4.35% |
| Remedy | 3.03% |
| Spool Of Gold Thread | 2.99% |
| Handful Of Platinum Arrowheads | 2.95% |
| Jug Of Goblin Bug Broth | 2.02% |
| Spool Of Rainbow Thread | 1.58% |
| Chunk Of Darksteel Ore | 1.54% |
| White Rock | 1.21% |
| Black Rock | 1.15% |
| Chunk Of Orichalcum Ore | 0.990% |
| Pinch Of Minium | 0.870% |
| Chunk Of Adaman Ore | 0.740% |
| Translucent Rock | 0.470% |
| Verdun | 0.470% |
| Errant Hat | 0.240% |
| Feyweald Log | 0.200% |
| Errant Cuffs | 0.180% |
| Errant Pigaches | 0.170% |
| Errant Slops | 0.150% |
Key: Feiyin Chest Key · Level 45
| Item |
|---|
| Peridot |
| Garnet |
| Light Opal |
| Turquoise |
| Onyx |
| Goshenite |
| Ametrine |
| Sphene |
1 spawns
1 spawns
1 spawns
1 spawns
1 spawns
1 spawns
Steal items for this zone. The server data does not attribute steals to specific mobs.
| Item | Rate |
|---|---|
| Square Of Cotton Cloth | — |
| Square Of Cotton Cloth | — |
| Malboro Vine | — |
No map — maps live in the game client, not the server source. No mob aggro/link/detect behaviour — those are in mob pool Lua files we haven’t parsed yet. No respawn timers for the same reason.