| Item | Chance |
|---|---|
| Arrowwood Log | 14.0% |
| Ash Log | 12.2% |
| Maple Log | 12.1% |
| Walnut | 9.76% |
| Chestnut Log | 5.98% |
| Ronfaure Chestnut | 5.03% |
| Walnut Log | 4.81% |
| Oak Log | 3.86% |
| Teak Log | 2.26% |
1 spawns
1 spawns
Steal items for this zone. The server data does not attribute steals to specific mobs.
No map — maps live in the game client, not the server source. No mob aggro/link/detect behaviour — those are in mob pool Lua files we haven’t parsed yet. No respawn timers for the same reason.