| Item | Chance |
|---|---|
| Potion +1 | 10.7% |
| Ether | 10.3% |
| Oak Log | 8.98% |
| Spool Of Linen Thread | 7.79% |
| Handful Of Silver Arrowheads | 5.63% |
| Chunk Of Mythril Ore | 5.37% |
| Vial Of Mercury | 5.09% |
| Ether +1 | 4.00% |
| Black Chocobo Feather | 3.77% |
| Potion +2 | 3.72% |
| Bunch Of Kazham Peppers | 3.66% |
| Cuir Highboots | 2.42% |
| Velvet Cuffs | 2.38% |
| Cuir Trousers | 1.86% |
| Iron Subligar | 1.56% |
| Iron Mittens | 1.49% |
| Padded Cap | 1.43% |
| Ether +2 | 1.41% |
| Potion +3 | 1.39% |
| Cuir Gloves | 1.23% |
| Velvet Hat | 1.17% |
| Velvet Slops | 1.06% |
| Cuir Bouilli | 1.03% |
| Elixir | 0.910% |
| Ebony Sabots | 0.840% |
1 spawns
1 spawns
1 spawns
1 spawns
Steal items for this zone. The server data does not attribute steals to specific mobs.
No map — maps live in the game client, not the server source. No mob aggro/link/detect behaviour — those are in mob pool Lua files we haven’t parsed yet. No respawn timers for the same reason.