Tiny GoldfishDAY
Tiny Goldfish
SaltwaterSmall
Skill
20
Ranking
5
Size
Small
Active Hours
Daytime
Moon Phase
Any phase
Zones
1
NPC Price
6g
Stack Value (12)
72g
Rod Compatibility
Break% and Snap% assume your fishing skill equals this fish's skill level. Rank mismatch and size mismatch increase these rates per round of the fight.
| Rod | Size | Rank | Status | Break% | Snap% | Land% |
|---|---|---|---|---|---|---|
| Bamboo Fishing Rod | small | 1–7 | OK | 0% | 0% | 100% |
| Carbon Fishing Rod | small | 1–13 | OK | 0% | 0% | 100% |
| Ebisu Fishing Rod | small | 1–30 | OK | 0% | 0% | 100% |
| Ebisu Fishing Rod +1 | small | 1–30 | OK | 0% | 0% | 100% |
| Fastwater Fishing Rod | small | 1–8 | OK | 0% | 0% | 100% |
| Glass Fiber Fishing Rod | small | 1–12 | OK | 0% | 0% | 100% |
| Goldfish Basket | small | 1–5 | OK | 0% | 0% | 100% |
| Halcyon Rod | small | 1–18 | OK | 0% | 0% | 100% |
| Hume Fishing Rod | small | 1–15 | OK | 0% | 0% | 100% |
| Judges Rod | small | 1–40 | OK | 0% | 0% | 100% |
| Maze Monger Fishing Rod | small | 1–25 | OK | 0% | 0% | 100% |
| Tarutaru Fishing Rod | small | 1–9 | OK | 0% | 0% | 100% |
| Willow Fishing Rod | small | 1–5 | OK | 0% | 0% | 100% |
| Yew Fishing Rod | small | 1–6 | OK | 0% | 0% | 100% |
| Mithran Fishing Rod | large | 8–18 | SIZE | 0% | 0% | 100% |
| Composite Fishing Rod | large | 11–24 | SIZE | 0% | 0% | 100% |
| Clothespole | large | 12–12 | SIZE | 0% | 0% | 100% |
| Single Hook Fishing Rod | large | 14–13 | SIZE | 0% | 0% | 100% |
Bait Affinity (3)
| Bait | Power | Type | Max Hook |
|---|---|---|---|
| Ball Of Insect Paste | ★★ | bait | 1 |
| Little Worm | ★★ | bait | 1 |
| Worm Lure | ★★ | lure | 1 |
Fishing Locations (1 zones)
| Zone | Area | Rarity |
|---|---|---|
| Al Zahbi | Whole Zone | 1000 |