Shall ShellLOW TIDE
Shall Shell
SaltwaterSmall
Skill
53
Ranking
14
Size
Small
Active Hours
Low Tide
Moon Phase
Waning favored
Zones
4
NPC Price
300g
Stack Value (12)
3,600g
Rod Compatibility
Break% and Snap% assume your fishing skill equals this fish's skill level. Rank mismatch and size mismatch increase these rates per round of the fight.
| Rod | Size | Rank | Status | Break% | Snap% | Land% |
|---|---|---|---|---|---|---|
| Bamboo Fishing Rod | small | 1–7 | RANK | 6% | 42% | 52% |
| Carbon Fishing Rod | small | 1–13 | RANK | 0% | 0% | 100% |
| Ebisu Fishing Rod | small | 1–30 | OK | 0% | 0% | 100% |
| Ebisu Fishing Rod +1 | small | 1–30 | OK | 0% | 0% | 100% |
| Fastwater Fishing Rod | small | 1–8 | RANK | 5% | 34% | 61% |
| Glass Fiber Fishing Rod | small | 1–12 | RANK | 0% | 0% | 100% |
| Goldfish Basket | small | 1–5 | RANK | 0% | 55% | 45% |
| Halcyon Rod | small | 1–18 | OK | 0% | 0% | 100% |
| Hume Fishing Rod | small | 1–15 | OK | 0% | 0% | 100% |
| Judges Rod | small | 1–40 | OK | 0% | 0% | 100% |
| Maze Monger Fishing Rod | small | 1–25 | OK | 0% | 0% | 100% |
| Tarutaru Fishing Rod | small | 1–9 | RANK | 3% | 25% | 72% |
| Willow Fishing Rod | small | 1–5 | RANK | 9% | 55% | 36% |
| Yew Fishing Rod | small | 1–6 | RANK | 7% | 51% | 42% |
| Mithran Fishing Rod | large | 8–18 | SIZE | 0% | 0% | 100% |
| Composite Fishing Rod | large | 11–24 | SIZE | 0% | 0% | 100% |
| Clothespole | large | 12–12 | SIZE | 0% | 0% | 100% |
| Single Hook Fishing Rod | large | 14–13 | SIZE | 0% | 0% | 100% |
Bait Affinity (3)
| Bait | Power | Type | Max Hook |
|---|---|---|---|
| Robber Rig | ★★★ | lure | 1 |
| Ball Of Crayfish Paste | ★★ | bait | 1 |
| Rogue Rig | ★★ | lure | 1 |
Fishing Locations (4 zones)
| Zone | Area | Rarity |
|---|---|---|
| Bibiki Bay | PI - East Beach | 600 |
| Bibiki Bay | PI - North Beach | 600 |
| Bibiki Bay | PI - South Beach | 600 |
| Bibiki Bay | PI - West Beach | 600 |
| Buburimu Peninsula | Whole Zone | 600 |
| Cape Teriggan | Whole Zone | 600 |
| Valkurm Dunes | Whole Zone | 600 |